FREE SHIPPING ON ALL ORDERS
FREE SHIPPING ON ALL ORDERS
test
Link to your collections, sales and even external links
Add up to five columns
test
Link to your collections, sales and even external links
Add up to five columns
SIZE FITTING GUIDE
SIZE | CHEST | WAIST | HIP |
XXS | 43 | 38 | 47 |
XS | 45.5 | 40.5 | 49.5 |
S | 48 | 43 | 52 |
M | 50.5 | 45.5 | 54.5 |
L | 53 | 48 | 57 |
XL | 55.5 | 50.5 | 59.5 |
INTERNATIONAL SIZE CONVERSION CHART
SIZE | AUS/NZ/UK | FR | USA |
XXS | 6 | 34 | 0 |
XS | 8 | 36 | 2 |
S | 10 | 38 | 4 |
M | 12 | 40 | 6 |
L | 14 | 42 | 8 |
XL | 16 | 44 | 10 |
Sign up to get the latest on sales, new releases and more …