FREE SHIPPING ON ALL ORDERS
FREE SHIPPING ON ALL ORDERS
test
Link to your collections, sales and even external links
Add up to five columns
test
Link to your collections, sales and even external links
Add up to five columns
SIZE FITTING GUIDE
SIZE | CHEST | WAIST |
XXS | 44.5 | 46.5 |
XS | 47 | 49 |
S | 50 | 51.5 |
M | 52 | 54 |
L | 54.5 | 56.5 |
INTERNATIONAL SIZE CONVERSION CHART
SIZE | AUS/NZ/UK | FR | USA |
XXS | 6 | 34 | 0 |
XS | 8 | 36 | 2 |
S | 10 | 38 | 4 |
M | 12 | 40 | 6 |
L | 14 | 42 | 8 |
XL | 16 | 44 | 10 |
Sign up to get the latest on sales, new releases and more …